![]() QUICK QUOTE TABLE OF MEASUREMENTS
INSTRUCTIONS: Print out a hardcopy of this Table of Measurements and thoroughly fill out.
Once completed, |
(plus estimated cubic ft.) |
Cubic Ft. per Piece |
No. of Pcs. | Cubic Ft. | (plus estimated cubic ft.) |
Cubic Ft. per Piece |
No. of Pcs. | Cubic Ft. | |||
| LIVING/FAMILY ROOM | NURSERY | |||||||||
| Bar, Portable | 15 | Bathinette | 5 | |||||||
| Bench, Fireside or Piano | 5 | Bed, Youth | 30 | |||||||
| Bookcase | 20 | Chair, Child's | 3 | |||||||
| Bookshelves, Sectional | 5 | Chair, High | 5 | |||||||
| Cabinet, Curio | 10 | Chest | 12 | |||||||
| Chair, Arm | 10 | Chest, Toy | 5 | |||||||
| Chair, Occasional | 15 | Crib, Baby | 10 | |||||||
| Chair, Overstuffed | 25 | Play Pen | 10 | |||||||
| Chair, Rocker | 12 | Rug, Large or Pad | 10 | |||||||
| Chair, Straight | 5 | Rug, Small or Pad | 5 | |||||||
| Clock, Grandfather | 20 | Table, Child's | 5 | |||||||
| Day Bed | 20 | |||||||||
| Desk, Small or Winthrop | 22 | |||||||||
| Desk, Secretary | 35 | KITCHEN | ||||||||
| Fireplace Equipment | 5 | Breakfast Suite Chairs | 5 | |||||||
| Foot Stool | 2 | Breakfast Table | 10 | |||||||
| Hide-a-Bed or Studio Couch | 50 | Chair, High | 5 | |||||||
| Lamp, Floor or Pole | 3 | Ironing Board | 2 | |||||||
| Magazine Rack | 2 | Kitchen Cabinet | 30 | |||||||
| Music Cabinet | 10 | Serving Cart | 10 | |||||||
| Organ | Stool | 3 | ||||||||
| Piano, Baby Grand or Upright | 70 | Table | 5 | |||||||
| Piano, Parlor Grand | 80 | Utility Cabinet | 30 | |||||||
| Piano, Spinet | 60 | |||||||||
| Radio, Table | 2 | |||||||||
| Record Player, Portable | 2 | APPLIANCES (LARGE) | ||||||||
| Rug, Large Roll or Pad | 10 | Air Conditioner, Window | 30 | |||||||
| Rug, Small Roll or Pad | 5 | Dehumidifier/Humidifier | 10 | |||||||
| Sofa, 2 Cushions | 35 | Dishwasher | 20 | |||||||
| Sofa, 3 Cushions | 50 | Dryer, Electric or Gas | 25 | |||||||
| Sofa, 4 Cushions | 60 | Freezer (Cu. Capacity) | ||||||||
| Sofa, Sectional/per section | 30 | . . .10 or less | 30 | |||||||
| Table, Dropleaf/Occasional | 12 | . . .11 to 15 | 45 | |||||||
| Table, Coffee, End or Night | 5 | . . .16 and over | 60 | |||||||
| Telephone Stand & Chair | 5 | Microwave/Convection Oven | 10 | |||||||
| Range, Electric or Gas | 30 | |||||||||
| DINING ROOM | Refrigerator (Cu. Capacity) | |||||||||
| Bench, Harvest | 10 | . . .10 or less | 30 | |||||||
| Buffet | 30 | . . .11 to 15 | 45 | |||||||
| Cabinet, China | 25 | . . .16 and over | 60 | |||||||
| Cabinet, Corner | 20 | Trash Compactor | 15 | |||||||
| Chair, Dining | 5 | Vacuum Cleaner | 5 | |||||||
| Hutch | 20 | Washing Machine | 25 | |||||||
| Rugs, Large or Pad | 10 | |||||||||
| Rugs, Small or Pad | 5 | |||||||||
| Server | 10 | PORCH, OUTDOOR FURNITURE | ||||||||
| Table, Dining | 30 | and EQUIPMENT | ||||||||
| Tea Cart | 10 | Barbecue or Portable Grill | 10 | |||||||
| Barbells = lbs. | ||||||||||
| Birdbath | 5 | |||||||||
| ELECTRONICS | Bowling Ball and Bag | 3 | ||||||||
| Compact Disc Player | 3 | Chairs, Lawn | 5 | |||||||
| Entertainment Center | 20 | Chairs, Porch | 10 | |||||||
| Home Computer/Printer | 10 | Game Table | 15 | |||||||
| Satellite Dish - Small | 15 | Garden Hose and Tools | 10 | |||||||
| Satellite Dish - Large | 25 | Glider or Settee | 20 | |||||||
| Stereo Component | 8 | Ladder, Extension | 8 | |||||||
| Stereo Console | 15 | Ladder, Step | 5 | |||||||
| TV - Portable | 5 | Lawn Mower - Hand | 5 | |||||||
| TV - Table Model | 10 | Lawn Mower - Power | 15 | |||||||
| TV - Console | 15 | Lawn Mower - Riding | 30 | |||||||
| TV - Combination | 25 | Leaf Sweeper | 5 | |||||||
| TV - Screen | 10 | Outdoor Child's Gym | 20 | |||||||
| TV Stand | 3 | Outdoor Child's Slide | 10 | |||||||
| Typewriter - Portable | 5 | Outdoor Drying Racks | 5 | |||||||
| VCR | 3 | Outdoor Swings | 30 | |||||||
| Picnic Bench | 5 | |||||||||
| BEDROOM | Picnic Table | 20 | ||||||||
| Bed, incl. Spring & Matt. | Rocker, Swing | 15 | ||||||||
| Bed, Bunk - set of 2 | 70 | Roller, Lawn | 15 | |||||||
| Bed, Double | 60 | Rug, Large | 7 | |||||||
| Bed, King Size | 70 | Rug, Small | 3 | |||||||
| Bed, Queen Size | 65 | Sandbox | 10 | |||||||
| Bed, Rollaway | 20 | Spreader | 1 | |||||||
| Bed, Single or Hollywood | 40 | Table | 10 | |||||||
| Bed, Waterbed Base | 10 | Tires | 3 | |||||||
| Bench, Vanity | 3 | Umbrella | 5 | |||||||
| Bookshelves, Sectional | 5 | Wheel Barrow | 8 | |||||||
| Bureau, Dresser, Chest of | Wood Swing Set, Jungle Gym | |||||||||
| Drawers, Chifferrobe or | ||||||||||
| Chiffonier | 25 | |||||||||
| Cedar Chest | 15 | MISCELLANEOUS | ||||||||
| Chair, Boudoir | 10 | Baby Carriage | 20 | |||||||
| Chair, Straight or Rocker | 5 | Basket - Clothes | 5 | |||||||
| Chaise Lounge | 25 | Bicycle | 10 | |||||||
| Chest, Armoire | 30 | Bird Cage & Stand | 5 | |||||||
| Desk, Small or Winthrop | 22 | Card Table | 1 | |||||||
| Dresser, Double - Mr & Mrs | 50 | Cabinet, Filing, 2 Drawer | 10 | |||||||
| Dresser, Vanity | 20 | Cabinet, Filing, 4 Drawer | 20 | |||||||
| Night Table | 10 | Chair, Folding | 1 | |||||||
| Rug, Large or Pad | 10 | Clothes Hamper | 5 | |||||||
| Rug, Small or Pad | 5 | Cot, Folding | 10 | |||||||
| Wardrobe, Large | 40 | Desk, Office | 30 | |||||||
| Wardrobe, Small | 20 | Fan | 5 | |||||||
| Fernery or Plant Stand | 10 | |||||||||
| Foot Locker or Trunk | 5 | |||||||||
| OTHER ITEMS | Garbage or Trash Can | 7 | ||||||||
| (Specify) | Golf Bag with Clubs | 2 | ||||||||
| Heater, Gas or Electric | 5 | |||||||||
| Metal Shelves | 5 | |||||||||
| Ping Pong Table | 20 | |||||||||
| Pool Table | 40 | |||||||||
| Power Tools | 20 | |||||||||
| Dishpack 5.0 cu. ft. heavy guage | 5 | Sewing Machine, Cabinet | 10 | |||||||
| 1.5 cu. ft. small/book box | 1.5 | Sewing Machine, Portable | 5 | |||||||
| 3.0 cu. ft. medium box | 3 | Sled | 2 | |||||||
| 4.5 cu. ft. large box | 4.5 | Suitcase | 5 | |||||||
| 6.0 cu. ft. extra large box | 6 | Table, Utility | 5 | |||||||
| Wardrobe (2 ft. of hanging clothes) | 10 | Tackle Box | 1 | |||||||
| Mirror/Picture carton | 4 | Tricycle | 5 | |||||||
| Crate (wooden/fragile or high value items) | ? | Wagon, Child's | 5 | |||||||
| Wastepaper Basket | 2 | |||||||||
| Work Bench | 20 | |||||||||
| Should you have difficulty estimating the number of boxes, leave blank. We will use the national average for your estimate. | ||||||||||
| GRAND TOTAL = | ||||||||||
| Customer Name | ||||||||||
| Destination City | Destination Zip Code | |||||||||
| Origin Info: Street | ||||||||||
| City | State | Zip Code | ||||||||
| Phone | Fax | |||||||||
| Number of years in household | Number of persons in household | |||||||||
| Number of bedrooms | Number of square feet (if known) | |||||||||
| Do you wish to be contacted by. . . . . . Phone. . . . . . Fax. . . . . . Mail. . . . . . E-mail | ||||||||||
| . | ||||||||||
| Fax completed Quick Quote Table to The Moving Company at (619)
298-3338, or, for further information, call us at 1-800-894-9494. |
||||||||||